TECHNICAL PARAMETERS:

Item | JL2100-B | JL2100-C | JL2100-J |
Working mode | Auto (PLC) | Auto (PLC) | Semi-auto |
Turntable motor | 0.75KW | 0.75KW | 0.75KW |
Up-down motor | 0.37KW | 0.37KW | 0.37KW |
Turntable speed | 11r/min(adjustable) | 11r/min(adjustable) | 11r/min(adjustable) |
Film carriage speed | 2.9m/min | 2.9m/min | 2.9m/min |
Turntable diameter | 1500mm | 1500mm | 1500mm |
Turntable height | 110mm | 110mm | 110mm |
Tension control | Magnetic controller | Mechanical | Mechanical |
Height control | Photocell sensor | Photocell sensor | Manual |
Turntable start\stop mode | Soft start & Soft stop | Soft start & Soft stop | Soft start & Soft stop |
Max load weight | 2000KG | 2000KG | 2000KG |
Max load height | 2100mm | 2100mm | 2100mm |
Wrapping material | Stretch film ID76mm,width:500mm | Stretch film ID76mm,width:500mm | Stretch film ID76mm,width:500mm |
Power voltage | AC 380V/50HZ | AC 380V/50HZ | AC 380V/50HZ |
Gross weight | About 650kg | About 600kg | About 550kg |
About 4cbm | About 4cbm | About 4cbm |





